News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Profiles | Raid Planner
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Act   80 Paladin 470.00 265.00 20.00 225 01/03/10
2 Affixlol   80 Unknown 60.00 0.00 0.00 60 12/03/09
3 Alleviatus   80 Priest 1890.00 0.00 -15.00 1875 02/04/10
4 Althorin   80 Priest 6335.00 2160.00 -190.00 3985 02/04/10
5 Amnesia   80 Priest 6805.00 4575.00 -30.00 2200 02/04/10
6 Awakened   80 Shaman 135.00 0.00 20.00 155 12/21/09
7 Baltimoron   80 Unknown 50.00 0.00 0.00 50 01/24/10
8 Bhavishya   80 Mage 8195.00 5475.00 -530.00 2190 02/04/10
9 Bigyin   80 Warrior 4530.00 3635.00 -30.00 865 02/04/10
10 Blackxdeath   80 Warrior 6980.00 5050.00 -220.00 1710 02/04/10
11 Bobulus   80 Unknown 870.00 100.00 20.00 790 02/04/10
12 Braincracker   80 Warrior 2685.00 795.00 -15.00 1875 02/04/10
13 Cazsandra   80 Rogue 2965.00 2550.00 -10.00 405 01/31/10
14 Charlesvader   80 Rogue 2010.00 1000.00 -40.00 970 02/04/10
15 Darkangle   80 Warlock 3330.00 2115.00 -60.00 1155 01/10/10
16 Detective   80 Unknown 50.00 20.00 20.00 50 01/04/10
17 Disa   80 Rogue 140.00 0.00 20.00 160 11/19/09
18 Dwanax   80 Unknown 170.00 5.00 20.00 185 12/21/09
19 Fuzzyboy   80 Unknown 60.00 0.00 20.00 80 10/22/09
20 Gobbledigook   80 Warlock 205.00 0.00 20.00 225 01/04/10
21 Grimtharr   80 Unknown 890.00 0.00 20.00 910 02/04/10
22 Heiđdalur   80 Hunter 260.00 100.00 20.00 180 01/17/10
23 Hyloth   80 Priest 3455.00 2580.00 -115.00 760 02/04/10
24 Iban   80 Warrior 570.00 180.00 20.00 410 01/24/10
25 Illdisposed   80 Unknown 210.00 0.00 0.00 210 02/04/10
26 Invizion   80 Unknown 1415.00 185.00 -10.00 1220 01/28/10
27 Isolfur   80 Unknown 50.00 35.00 0.00 15 01/24/10
28 Joene   80 Druid 185.00 0.00 20.00 205 01/21/10
29 Joggi   80 Warlock 3425.00 2105.00 -70.00 1250 01/28/10
30 Kaizlat   80 Mage 2365.00 1235.00 -20.00 1110 01/28/10
31 Kalasclaes   80 Paladin 7845.00 6530.00 -330.00 985 02/04/10
32 Katla   80 Priest 245.00 0.00 20.00 265 01/28/10
33 Keernan   80 Paladin 3835.00 2420.00 -380.00 1035 01/31/10
34 Leslike   80 Shaman 4630.00 2355.00 -155.00 2120 02/04/10
35 Malfarion   80 Unknown 205.00 15.00 20.00 210 10/22/09
36 Mangastar   80 Shaman 3565.00 1570.00 -40.00 1955 02/04/10
37 Mordesque   80 Unknown 1870.00 705.00 15.00 1180 01/04/10
38 Nerd   80 Druid 495.00 0.00 20.00 515 02/04/10
39 Noobtroop   80 Shaman 2130.00 685.00 -55.00 1390 01/31/10
40 Olíve   80 Paladin 60.00 0.00 20.00 80 01/04/10
41 Orehime   80 Unknown 150.00 0.00 0.00 150 01/21/10
42 Pim   80 Druid 2040.00 685.00 -10.00 1345 02/04/10
43 Planb   80 Druid 4975.00 4065.00 -30.00 880 02/04/10
44 Popeyé   80 Warrior 110.00 0.00 20.00 130 01/04/10
45 Preymo   80 Priest 0.00 0.00 0.00 0  
46 Riebl   80 Hunter 4820.00 2270.00 -180.00 2370 02/04/10
47 Sanguinae   80 Hunter 1030.00 105.00 20.00 945 12/28/09
48 Siggmon   80 Paladin 3980.00 1280.00 -10.00 2690 01/24/10
49 Sěn   80 Unknown 6135.00 4755.00 -160.00 1220 02/04/10
50 Stormhorn   80 Druid 3225.00 1775.00 -10.00 1440 02/04/10
51 Tahra   80 Unknown 870.00 105.00 -10.00 755 01/31/10
52 Teki   80 Paladin 3680.00 1095.00 -20.00 2565 01/10/10
53 Torchweaver   80 Druid 2095.00 1800.00 20.00 315 01/31/10
54 Troakka   80 Unknown 165.00 0.00 0.00 165 02/04/10
55 Trymeharder   80 Paladin 2650.00 730.00 -5.00 1915 02/04/10
56 Udderhorn   80 Druid 7160.00 5620.00 -25.00 1515 02/04/10
57 Warlyn   80 Hunter 1750.00 1090.00 30.00 690 01/21/10
58 Woarc     Warrior 60.00 0.00 20.00 80 12/03/09
59 Ziggije   80 Shaman 365.00 20.00 20.00 365 02/04/10
... found 59 members
Mark all :: Unmark All



© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.

Powered by EQdkp 1.3.2