News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Profiles | Raid Planner
Register | Login

Filter:  
  Name Skills Arcane Fire Nature Frost Shadow Rank Level Class Current Last Raid
1 Act 0 0 0 0 0   80 Paladin 225 01/03/10
2 Affixlol 0 0 0 0 0   80 Unknown 60 12/03/09
3 Alleviatus 0 0 0 0 0   80 Priest 1875 02/04/10
4 Althorin 0 0 0 0 0   80 Priest 3985 02/04/10
5 Amnesia 0 0 0 0 0   80 Priest 2200 02/04/10
6 Awakened 0 0 0 0 0   80 Shaman 155 12/21/09
7 Baltimoron 0 0 0 0 0   80 Unknown 50 01/24/10
8 Bhavishya 0 0 0 0 0   80 Mage 2190 02/04/10
9 Bigyin 0 0 0 0 0   80 Warrior 865 02/04/10
10 Blackxdeath 0 0 0 0 0   80 Warrior 1710 02/04/10
11 Bobulus 0 0 0 0 0   80 Unknown 790 02/04/10
12 Braincracker 0 0 0 0 0   80 Warrior 1875 02/04/10
13 Cazsandra 0 0 0 0 0   80 Rogue 405 01/31/10
14 Charlesvader 0 0 0 0 0   80 Rogue 970 02/04/10
15 Darkangle 0 0 0 0 0   80 Warlock 1155 01/10/10
16 Detective 0 0 0 0 0   80 Unknown 50 01/04/10
17 Disa 0 0 0 0 0   80 Rogue 160 11/19/09
18 Dwanax 0 0 0 0 0   80 Unknown 185 12/21/09
19 Fuzzyboy 0 0 0 0 0   80 Unknown 80 10/22/09
20 Gobbledigook 0 0 0 0 0   80 Warlock 225 01/04/10
21 Grimtharr 0 0 0 0 0   80 Unknown 910 02/04/10
22 Heiđdalur 0 0 0 0 0   80 Hunter 180 01/17/10
23 Hyloth 0 0 0 0 0   80 Priest 760 02/04/10
24 Iban 0 0 0 0 0   80 Warrior 410 01/24/10
25 Illdisposed 0 0 0 0 0   80 Unknown 210 02/04/10
26 Invizion 0 0 0 0 0   80 Unknown 1220 01/28/10
27 Isolfur 0 0 0 0 0   80 Unknown 15 01/24/10
28 Joene 0 0 0 0 0   80 Druid 205 01/21/10
29 Joggi 0 0 0 0 0   80 Warlock 1250 01/28/10
30 Kaizlat 0 0 0 0 0   80 Mage 1110 01/28/10
31 Kalasclaes 0 0 0 0 0   80 Paladin 985 02/04/10
32 Katla 0 0 0 0 0   80 Priest 265 01/28/10
33 Keernan [0/10/61] 0 0 0 0 0   80 Paladin 1035 01/31/10
34 Leslike 0 0 0 0 0   80 Shaman 2120 02/04/10
35 Malfarion 0 0 0 0 0   80 Unknown 210 10/22/09
36 Mangastar 0 0 0 0 0   80 Shaman 1955 02/04/10
37 Mordesque 0 0 0 0 0   80 Unknown 1180 01/04/10
38 Nerd 0 0 0 0 0   80 Druid 515 02/04/10
39 Noobtroop 0 0 0 0 0   80 Shaman 1390 01/31/10
40 Olíve 0 0 0 0 0   80 Paladin 80 01/04/10
41 Orehime 0 0 0 0 0   80 Unknown 150 01/21/10
42 Pim 0 0 0 0 0   80 Druid 1345 02/04/10
43 Planb 0 0 0 0 0   80 Druid 880 02/04/10
44 Popeyé 0 0 0 0 0   80 Warrior 130 01/04/10
45 Preymo [16/55/0] 0 0 0 0 0   80 Priest 0  
46 Riebl 0 0 0 0 0   80 Hunter 2370 02/04/10
47 Sanguinae 0 0 0 0 0   80 Hunter 945 12/28/09
48 Siggmon 0 0 0 0 0   80 Paladin 2690 01/24/10
49 Sěn 0 0 0 0 0   80 Unknown 1220 02/04/10
50 Stormhorn 0 0 0 0 0   80 Druid 1440 02/04/10
51 Tahra 0 0 0 0 0   80 Unknown 755 01/31/10
52 Teki 0 0 0 0 0   80 Paladin 2565 01/10/10
53 Torchweaver 0 0 0 0 0   80 Druid 315 01/31/10
54 Troakka 0 0 0 0 0   80 Unknown 165 02/04/10
55 Trymeharder 0 0 0 0 0   80 Paladin 1915 02/04/10
56 Udderhorn 0 0 0 0 0   80 Druid 1515 02/04/10
57 Warlyn 0 0 0 0 0   80 Hunter 690 01/21/10
58 Woarc 0 0 0 0 0     Warrior 80 12/03/09
59 Ziggije 0 0 0 0 0   80 Shaman 365 02/04/10
... found 59 members


© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.

Powered by EQdkp 1.3.2