News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Profiles | Raid Planner
Register | Login

Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Act 09/20/09 01/03/10 44 7% 470.00 1.33 10.68 265.00 0.75 6.02 -4.26% 56.38% 225
Affixlol 12/03/09 12/03/09 6 1% 60.00 0.22 10.00 0.00 0.00 0.00 0.00% 0.00% 60
Alleviatus 11/08/09 02/04/10 86 13% 1890.00 6.23 21.98 0.00 0.00 0.00 0.79% 0.00% 1875
Althorin 01/04/09 02/04/10 295 45% 6335.00 10.37 21.47 2160.00 3.53 7.32 3.00% 34.10% 3985
Amnesia 09/17/09 02/04/10 509 77% 6805.00 19.16 13.37 4575.00 12.88 8.99 0.44% 67.23% 2200
Awakened 12/20/09 12/21/09 9 1% 135.00 0.52 15.00 0.00 0.00 0.00 -14.81% 0.00% 155
Baltimoron 01/24/10 01/24/10 2 0% 50.00 0.22 25.00 0.00 0.00 0.00 0.00% 0.00% 50
Bhavishya 01/04/09 02/04/10 410 62% 8195.00 13.41 19.99 5475.00 8.96 13.35 6.47% 66.81% 2190
Bigyin 01/04/09 02/04/10 165 25% 4530.00 7.41 27.45 3635.00 5.95 22.03 0.66% 80.24% 865
Blackxdeath 01/04/09 02/04/10 346 53% 6980.00 11.42 20.17 5050.00 8.26 14.60 3.15% 72.35% 1710
Bobulus 10/18/09 02/04/10 45 7% 870.00 2.68 19.33 100.00 0.31 2.22 -2.30% 11.49% 790
Braincracker 09/06/09 02/04/10 147 22% 2685.00 7.34 18.27 795.00 2.17 5.41 0.56% 29.61% 1875
Cazsandra 04/16/09 01/31/10 163 25% 2965.00 5.82 18.19 2550.00 5.01 15.64 0.34% 86.00% 405
Charlesvader 10/01/09 02/04/10 89 14% 2010.00 5.89 22.58 1000.00 2.93 11.24 1.99% 49.75% 970
Darkangle 05/07/09 01/10/10 180 27% 3330.00 6.82 18.50 2115.00 4.33 11.75 1.80% 63.51% 1155
Detective 01/04/10 01/04/10 5 1% 50.00 0.20 10.00 20.00 0.08 4.00 -40.00% 40.00% 50
Disa 10/01/09 11/19/09 16 2% 140.00 0.41 8.75 0.00 0.00 0.00 -14.29% 0.00% 160
Dwanax 12/03/09 12/21/09 17 3% 170.00 0.61 10.00 5.00 0.02 0.29 -11.76% 2.94% 185
Fuzzyboy 10/22/09 10/22/09 6 1% 60.00 0.19 10.00 0.00 0.00 0.00 -33.33% 0.00% 80
Gobbledigook 12/21/09 01/04/10 16 2% 205.00 0.79 12.81 0.00 0.00 0.00 -9.76% 0.00% 225
Grimtharr 11/15/09 02/04/10 32 5% 890.00 3.00 27.81 0.00 0.00 0.00 -2.25% 0.00% 910
Heiđdalur 12/27/09 01/17/10 18 3% 260.00 1.02 14.44 100.00 0.39 5.56 -7.69% 38.46% 180
Hyloth 05/28/09 02/04/10 222 34% 3455.00 7.40 15.56 2580.00 5.52 11.62 3.33% 74.67% 760
Iban 09/20/09 01/24/10 44 7% 570.00 1.62 12.95 180.00 0.51 4.09 -3.51% 31.58% 410
Illdisposed 01/28/10 02/04/10 4 1% 210.00 0.95 52.50 0.00 0.00 0.00 0.00% 0.00% 210
Invizion 10/01/09 01/28/10 99 15% 1415.00 4.15 14.29 185.00 0.54 1.87 0.71% 13.07% 1220
Isolfur 01/24/10 01/24/10 2 0% 50.00 0.22 25.00 35.00 0.15 17.50 0.00% 70.00% 15
Joene 11/22/09 01/21/10 15 2% 185.00 0.64 12.33 0.00 0.00 0.00 -10.81% 0.00% 205
Joggi 01/05/09 01/28/10 144 22% 3425.00 5.61 23.78 2105.00 3.45 14.62 2.04% 61.46% 1250
Kaizlat 07/06/09 01/28/10 149 23% 2365.00 5.53 15.87 1235.00 2.89 8.29 0.85% 52.22% 1110
Kalasclaes 01/04/09 02/04/10 409 62% 7845.00 12.84 19.18 6530.00 10.69 15.97 4.21% 83.24% 985
Katla 10/01/09 01/28/10 23 3% 245.00 0.72 10.65 0.00 0.00 0.00 -8.16% 0.00% 265
Keernan 01/04/09 01/31/10 204 31% 3835.00 6.28 18.80 2420.00 3.96 11.86 9.91% 63.10% 1035
Leslike 01/04/09 02/04/10 232 35% 4630.00 7.58 19.96 2355.00 3.85 10.15 3.35% 50.86% 2120
Malfarion 09/20/09 10/22/09 21 3% 205.00 0.58 9.76 15.00 0.04 0.71 -9.76% 7.32% 210
Mangastar 05/28/09 02/04/10 191 29% 3565.00 7.63 18.66 1570.00 3.36 8.22 1.12% 44.04% 1955
Merdal     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 200
Mordesque 03/30/09 01/04/10 171 26% 1870.00 3.55 10.94 705.00 1.34 4.12 -0.80% 37.70% 1180
Nerd 12/20/09 02/04/10 24 4% 495.00 1.89 20.62 0.00 0.00 0.00 -4.04% 0.00% 515
Noobtroop 08/23/09 01/31/10 127 19% 2130.00 5.60 16.77 685.00 1.80 5.39 2.58% 32.16% 1390
Olíve 01/04/10 01/04/10 6 1% 60.00 0.24 10.00 0.00 0.00 0.00 -33.33% 0.00% 80
Orehime 01/14/10 01/21/10 6 1% 150.00 0.64 25.00 0.00 0.00 0.00 0.00% 0.00% 150
Pim 09/14/09 02/04/10 108 16% 2040.00 5.70 18.89 685.00 1.91 6.34 0.49% 33.58% 1345
Planb 01/04/09 02/04/10 241 37% 4975.00 8.14 20.64 4065.00 6.65 16.87 0.60% 81.71% 880
Popeyé 12/21/09 01/04/10 11 2% 110.00 0.42 10.00 0.00 0.00 0.00 -18.18% 0.00% 130
Preymo     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Riebl 03/08/09 02/04/10 285 43% 4820.00 8.79 16.91 2270.00 4.14 7.96 3.73% 47.10% 2370
Sanguinae 08/17/09 12/28/09 81 12% 1030.00 2.67 12.72 105.00 0.27 1.30 -1.94% 10.19% 945
Siggmon 05/28/09 01/24/10 244 37% 3980.00 8.52 16.31 1280.00 2.74 5.25 0.25% 32.16% 2690
Sěn 01/04/09 02/04/10 436 66% 6135.00 10.04 14.07 4755.00 7.78 10.91 2.61% 77.51% 1220
Stormhorn 01/04/09 02/04/10 188 29% 3225.00 5.28 17.15 1775.00 2.90 9.44 0.31% 55.04% 1440
Tahra 11/29/09 01/31/10 33 5% 870.00 3.08 26.36 105.00 0.37 3.18 1.15% 12.07% 755
Teki 04/02/09 01/10/10 209 32% 3680.00 7.04 17.61 1095.00 2.09 5.24 0.54% 29.76% 2565
Torchweaver 06/14/09 01/31/10 146 22% 2095.00 4.65 14.35 1800.00 4.00 12.33 -0.95% 85.92% 315
Troakka 01/31/10 02/04/10 3 0% 165.00 0.75 55.00 0.00 0.00 0.00 0.00% 0.00% 165
Trymeharder 09/06/09 02/04/10 147 22% 2650.00 7.24 18.03 730.00 1.99 4.97 0.19% 27.55% 1915
Udderhorn 01/06/09 02/04/10 401 61% 7160.00 11.76 17.86 5620.00 9.23 14.02 0.35% 78.49% 1515
Warlyn 08/16/09 01/21/10 95 14% 1750.00 4.52 18.42 1090.00 2.81 11.47 -1.71% 62.29% 690
Woarc 12/03/09 12/03/09 6 1% 60.00 0.22 10.00 0.00 0.00 0.00 -33.33% 0.00% 80
Ziggije 01/04/10 02/04/10 19 3% 365.00 1.48 19.21 20.00 0.08 1.05 -5.48% 5.48% 365
... found 60 member(s)

Class Loots Members Loot Factor
Unknown 28 10% 16 27% -63%
Rogue 4 1% 3 5% -80%
Hunter 19 7% 4 7% 0%
Priest 30 11% 6 10% 10%
Druid 52 19% 7 12% 58%
Shaman 28 10% 5 8% 25%
Warlock 22 8% 3 5% 60%
Mage 13 5% 2 3% 67%
Warrior 41 15% 6 10% 50%
Paladin 35 13% 7 12% 8%
 


© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.

Powered by EQdkp 1.3.2